Plexiflex suction hoses

Suction hoses, made from high quality non-toxic PVC compositions, reinforced with plastic spiral, light and easy to use and support. Working temperature -10oC to +60oC.

Serie 007/ 012/ 022
Serie 042/ 039
Serie 008/ 011

 
Serie 022

Series 007 / 012 / 022:

FOR THE FOOD, WINE AND TABACCO INDUSTRIES.

Suction and transport of potable water and liquids such as juices, milk, beer, wine and distillers up to 45° alcohol.


Certificate IANESCO.

top

serie 022
Internal
Diameter
mm.

Weight
g/m

Working
pressure
kp/cm2

Vacuum
mbar
25 555 7 950
32 680 6 950
38 775 5 950
40 825 5 950
45 970 5 950
51 1165 5 950
55 1360 5 950
60 1550 5 950
63 1700 5 950
65 1700 4 950
70 1845 4 950
76 1940 4 950
80 2135 4 950
90 2425 4 950
102 3200 3,5 950
110 3590 3,5 900
125 4075 3 900
150 6110 3 900
200 8730 2,5 900
heavy mode
 
Serie 042

Series 042 / 039:

FOR THE FOOD, WINE AND TABACCO INDUSTRIES.

Suction and transport of potable water and liquids such as juices, milk, beer, wine and distillers up to 45° alcohol.


Certificate IANESCO.

top

serie 042 / 039
Internal
Diameter
mm.

Weight
g/m

Working
pressure
kp/cm2

Vacuum
mbar
19 335 8 900
25 400 6 900
32 580 6 900
38 680 6 900
40 710 6 900
45 815 6 900
51 970 5 900
55 1065 5 900
60 1240 5 900
63 1405 5 900
65 1435 4,5 800
70 1550 4,5 800
76 1680 4,5 800
80 1795 4,5 800
90 2055 4 800
102 2600 3 800
110 2910 3 800
125 3395 3 800
150 4460 3 800
200 7560 2,5 800
middle mode
 
Srie 012

Series 008 / 011:

Suction and transport of water and other liquids in Gardening, Agriculture and Construction. Light duty PVC hoses.
Technical characteristics are valid for 23°C working temperature.

top

serie 007 / 008
Internal
Diameter
mm.

Weight
g/m

Working
pressure
kp/cm2

Vacuum
mbar
13 115 10 650
16 145 9 650
19 185 8 650
25 230 7 650
32 290 6 650
38 470 6 650
40 520 5.5 650
45 570 5 650
51 690 5 650
55 740 5 650
60 800 5 650
63 890 5 650
65 940 4.5 650
70 1020 4 650
76 1120 4 650
light mode
serie 011 / 012
Internal
Diameter
mm.

Weight
g/m

Working
pressure
kp/cm2

Vacuum
mbar
13 160 11 750
16 180 10 750
19 270 9 750
25 300 8 750
32 400 7 750
38 500 7 750
40 540 6 750
45 630 5.5 750
51 765 5.5 750
55 830 5 750
60 900 5 750
63 990 5 750
65 990 4 750
70 1080 4 750
76 1260 4 750
80 1440 4 750
90 1620 4 750
102 1980 4 750
110 2250 3 750
125 2880 3 750
150 3870 2.5 750
200 5850 2 750
normal mode
home | about | contact us | site map